Jump to content


Photo

[solved] [bug] Jester pickpockets stays at 30


  • Please log in to reply
15 replies to this topic

#1 Vlan

Vlan
  • Member
  • 194 posts

Posted 18 September 2014 - 02:24 PM

BGT BWS, WIN7x64, RR4.71

 

Hello there,

for some odd reasons my pickpockets value as a Jester does not increase while leveling up and was very low to begin with in Candlekeep.

 

The character creation menu stated that my jester would have a starting value of 50 (human jester, 18 dex) but the actual value was 30.

 

It gets even odder when leveling up, because then the value in the pickpockets window shows a completely different, more reasonable value (75 at lvl 5) which however does not show up in the stats menu and also does not really feel like as if it had been applied to my PC because I still fail my pickpockets for most of the time whereas Garrick (60 pickpockets) has a much higher success rate.

Attached Files


Edited by Vlan, 06 October 2014 - 12:17 PM.


#2 Vlan

Vlan
  • Member
  • 194 posts

Posted 22 September 2014 - 02:08 AM

Anyone?



#3 The Imp

The Imp

    Not good, see EVIL is better. You'll LIVE.

  • Member
  • 5150 posts

Posted 22 September 2014 - 03:49 AM

Well, open up the kitlist.2da and copy paste the files content to a post, you can use NearInfinity to do this, if you open the file and select the text and then Ctrl + C it in (windows) to copy, Ctrl + V then allows you to paste the text.

I suspect that the character has unusability flag that could end up splitting the value to apart(the worst case scenario to 1/9th).

The bards natural value is in the skillbrd.2da file (plus the bonus from skilldex.2da ) .


Edited by The Imp, 22 September 2014 - 03:53 AM.

Yep, Jarno Mikkola. my Mega Mod FAQ. Use of the BWS, and how to use it(scroll down that post a bit). 
OK, desert dweller, welcome to the sanity, you are free to search for the limit, it's out there, we drew it in the sand. Ouh, actually it was still snow then.. but anyways.


#4 Vlan

Vlan
  • Member
  • 194 posts

Posted 22 September 2014 - 04:58 AM

2DA               V1.0
*
                  ROWNAME           LOWER             MIXED             HELP              ABILITIES         PROFICIENCY       UNUSABLE          CLASS
0                 RESERVE           *                 *                 *                 *                 *                 *                 *
1                 BERSERKER         25179             25151             25201             CLABFI02          29                33                2
2                 WIZARD_SLAYER     25180             25152             25203             CLABFI03          30                34                2
3                 KENSAI            25181             25153             25204             CLABFI04          31                36                2
4                 CAVALIER          25182             25154             25206             CLABPA02          32                0x00000008        6
5                 INQUISITOR        25184             25155             25207             CLABPA03          33                0x00000010        6
6                 UNDEAD_HUNTER     25185             25156             25208             CLABPA04          34                0x00000020        6
7                 FERALAN           25186             25157             25209             CLABRN02          35                0x00008000        12
8                 STALKER           25187             25158             25211             CLABRN03          36                0x00010000        12
9                 BEASTMASTER       25188             25159             25212             CLABRN04          37                0x00020000        12
10                ASSASIN           25189             25160             25213             CLABTH02          38                262176            4
11                BOUNTY_HUNTER     25190             25161             25215             CLABTH03          39                524320            4
12                SWASHBUCKLER      25191             25162             25216             CLABTH04          40                1048608           4
13                BLADE             25192             25164             25217             CLABBA02          41                0x00200000        5
14                JESTER            25193             25165             25219             CLABBA03          42                0x00400000        5
15                SKALD             25194             25166             25220             CLABBA04          43                0x00800000        5
16                TOTEMIC_DRUID     25198             25171             25224             CLABDR02          44                0x08000000        11
17                SHAPESHIFTER      25199             25173             25225             CLABDR03          45                0x10000000        11
18                BEAST_FRIEND      25200             25174             25227             CLABDR04          46                0x20000000        11
19                TALOS             25195             25168             25221             CLABPR02          47                16777248          3
20                HELM              25196             25169             25222             CLABPR03          48                33554464          3
21                LATHANDER         25197             25170             25223             CLABPR04          49                67108896          3
22                ABJURER           597               502               281112            CLABMA02          21                0x00000040        1
23                CONJURER          2179              504               281113            CLABMA06          22                0x00000080        1
24                DIVINER           2846              2012              281114            CLABMA05          23                0x00000100        1
25                ENCHANTER         2861              2022              281115            CLABMA09          24                0x00000200        1
26                ILLUSIONIST       2862              12785             281116            CLABMA08          25                0x00000400        1
27                INVOKER           3015              12786             281117            CLABMA07          26                0x00000800        1
28                NECROMANCER       12744             12787             281118            CLABMA03          27                0x00001000        1
29                TRANSMUTER        12745             12788             281119            CLABMA04          28                0x00002000        1
30                WILDMAGE          54893             54894             54892             CLABMA01          52                0x80000000        1
31                BARBARIAN         45855             45859             45869             CLABFI05          51                0x40000000        2
32                ACSMITH1          122656            122656            122657            ACSMITH1          53                16416             2
33                ESxKit            147158            147158            147159            ESXABIL           54                67108896          3
34                PitFighter        163789            163789            163790            PITFIT            55                1073741856        2
35                YxKit             204843            204844            204845            YXKIT             56                1048608           3
36                lkneph            271294            271294            271295            LKNEPH            57                0x00100000        3
37                IK_BATTLERAGER    281120            281121            281122            CLABIKBR          58                41                2
38                IK_EDWIN_KIT      281125            281126            281127            CLABIKEK          59                0x00000080        1
39                IK_TRUESWORD      281128            281129            281130            CLABIKTS          60                16416             2
40                IK_ADVENTURER     281132            34934             281133            CLABIKAV          61                1048608           4
41                IK_DEATHBRINGER   281136            281137            281138            CLABIKDB          62                16416             2
42                Z#SYLWRD          281139            281139            281140            Z#SYLWRD          63                8388608           11
43                Z#SHDBLD          281145            281145            281146            Z#SHDBLD          64                16416             4
44                Z#SPSTEL          281149            281149            281150            Z#SPSTEL          65                0x00004000        1
45                Z#ELDRPH          281153            281153            281154            Z#ELDRPH          66                16416             4
46                Z#PRELTE          281156            281156            281157            Z#PRELTE          67                16416             3
47                Z#ARCHMG          281159            281159            281160            Z#ARCHMG          68                0x00004000        1
48                Z#DVRANG          281164            281164            281165            Z#DVRANG          69                0x00004000        12
49                trueres           30530             30530             9561              CLABTH01          70                16416             4
50                magetw            30497             30497             9563              CLABEMPT          71                0x00004000        1
51                shaptw            25199             25173             25225             CLABSHTW          72                0x10000000        11
52                shaptF            25199             25173             25225             CLABEMPT          73                0x10000000        11
53                bladetw           25192             25164             25217             CLABBLTW          74                0x00200000        5
54                BERSERKERtF       25179             25151             25201             CLABEMPT          75                0x00000001        2
55                BERSERKERtw       25179             25151             25201             CLABFI02          76                0x00000001        2
56                WIZARDSLAYERtF    25180             25152             25203             CLABEMPT          77                0x00000002        2
57                WIZARDSLAYERtw    25180             25152             25203             CLABFI03          78                0x00000002        2
58                KENSAItF          25181             25153             25204             CLABEMPT          79                0x00000004        2
59                KENSAItw          25181             25153             25204             CLABFI04          80                0x00000004        2
60                ASSASINtF         25189             25160             25213             CLABEMPT          81                0x00040000        4
61                ASSASINtw         25189             25160             25213             CLABTH02          82                0x00040000        4
62                BOUNTYHUNTERtF    25190             25161             25215             CLABEMPT          83                0x00080000        4
63                BOUNTYHUNTERtw    25190             25161             25215             CLABTH03          84                0x00080000        4
64                SWASHBUCKLERtF    25191             25162             25216             CLABEMPT          85                0x00100000        4
65                SWASHBUCKLERtw    25191             25162             25216             CLABTH04          86                0x00100000        4
66                GODTALOStF        25195             25168             25221             CLABEMPT          87                0x01000000        3
67                GODTALOStw        25195             25168             25221             CLABPR02          88                0x01000000        3
68                GODHELMtF         25196             25169             25222             CLABEMPT          89                0x02000000        3
69                GODHELMtw         25196             25169             25222             CLABPR03          90                0x02000000        3
70                GODLATHANDERtF    25197             25170             25223             CLABEMPT          91                0x04000000        3
71                GODLATHANDERtw    25197             25170             25223             CLABPR04          92                0x04000000        3
72                ACSMITH1tF        122656            122656            122657            CLABEMPT          93                0x00004000        2
73                ACSMITH1tw        122656            122656            122657            ACSMITH1          94                0x00004000        2
74                ESxKittF          147158            147158            147159            CLABEMPT          95                0x04000000        3
75                ESxKittw          147158            147158            147159            ESXABIL           96                0x04000000        3
76                PitFightertF      163789            163789            163790            CLABEMPT          97                0x40000000        2
77                PitFightertw      163789            163789            163790            PITFIT            98                0x40000000        2
78                YxKittF           204843            204844            204845            CLABEMPT          99                0x00100000        3
79                YxKittw           204843            204844            204845            YXKIT             100               0x00100000        3
80                IK_BATTLERAGERtF  281120            281121            281122            CLABEMPT          101               0x00000009        2
81                IK_BATTLERAGERtw  281120            281121            281122            CLABIKBR          102               0x00000009        2
82                IK_TRUESWORDtF    281128            281129            281130            CLABEMPT          103               0x00004000        2
83                IK_TRUESWORDtw    281128            281129            281130            CLABIKTS          104               0x00004000        2
84                IK_ADVENTURERtF   281132            34934             281133            CLABEMPT          105               0x00100000        4
85                IK_ADVENTURERtw   281132            34934             281133            CLABIKAV          106               0x00100000        4
86                IK_DEATHBRINGERtF 281136            281137            281138            CLABEMPT          107               0x00004000        2
87                IK_DEATHBRINGERtw 281136            281137            281138            CLABIKDB          108               0x00004000        2
88                Z#SHDBLDtF        281145            281145            281146            CLABEMPT          109               0x00004000        4
89                Z#SHDBLDtw        281145            281145            281146            Z#SHDBLD          110               0x00004000        4
90                Z#ELDRPHtF        281153            281153            281154            CLABEMPT          111               0x00004000        4
91                Z#ELDRPHtw        281153            281153            281154            Z#ELDRPH          112               0x00004000        4
92                Z#PRELTEtF        281156            281156            281157            CLABEMPT          113               0x00004000        3
93                Z#PRELTEtw        281156            281156            281157            Z#PRELTE          114               0x00004000        3
94                truerestF         30530             30530             9561              CLABEMPT          115               0x00004000        4
95                truerestw         30530             30530             9561              CLABTH01          116               0x00004000        4
96                SWANG             282491            282491            282492            LI#SWAN           117               0x10400408        2
97                TUAmazon          286315            286316            286317            CLABTUAM          118               0X40000000        2
98                TUShar            286319            286319            286320            CLABTUSH          119               0x41000000        3
99                TUTempus          286328            286328            286329            CLABTUTE          120               0x02000000        3
100               TUBladesinger     286334            286335            286336            CLABTUBS          121               0x40000000        5


#5 Vlan

Vlan
  • Member
  • 194 posts

Posted 25 September 2014 - 05:37 AM

bump



#6 Wisp

Wisp
  • Modder
  • 1353 posts

Posted 27 September 2014 - 03:27 AM

I'm sorry, but there is nothing to suggest RR is involved here. In fact, as far as Jester pickpocketing goes, it looks like it's working correctly (at level 5 you have your 5 bonus points from RR). If I were to hazard a guess, some other mod is responsible. You might want to have a look at your character in an editor, e.g., Near Infinity, to see if there are any instances of opcode 92 affecting your Jester that would explain this. There will be at least one (increase by 5), from RR. Beyond that, you may wish to turn to the Megamod forum or some similar venue to get help with tracking down which mod is causing your problem.



#7 Vlan

Vlan
  • Member
  • 194 posts

Posted 05 October 2014 - 11:25 PM

There is only one opcode 92 which has the value of 5.

 

The pick pockets value in the stats menu increases if I change the opcode 92 in my savegame to something higher (which is at least a somewhat decent solution to my problem).


Edited by Vlan, 05 October 2014 - 11:25 PM.


#8 The Imp

The Imp

    Not good, see EVIL is better. You'll LIVE.

  • Member
  • 5150 posts

Posted 05 October 2014 - 11:43 PM

If you can locate where the effect comes from, there's a high likely hood that you can locate where the problem comes from. Like having a badly description on a item... yes there are items that have no entirely honest descriptions in them, intentionally... the Salks cursed items mod being one of them.


Yep, Jarno Mikkola. my Mega Mod FAQ. Use of the BWS, and how to use it(scroll down that post a bit). 
OK, desert dweller, welcome to the sanity, you are free to search for the limit, it's out there, we drew it in the sand. Ouh, actually it was still snow then.. but anyways.


#9 Vlan

Vlan
  • Member
  • 194 posts

Posted 06 October 2014 - 03:33 AM

If you can locate where the effect comes from, there's a high likely hood that you can locate where the problem comes from. Like having a badly description on a item... yes there are items that have no entirely honest descriptions in them, intentionally... the Salks cursed items mod being one of them.

like Wisp mentioned above, the op code probably comes from RR.

 

Seems like it is the "Fool's Luck" effect for the Jester which gives him +5% on his pick pockets skill.

 

Could that be the culprit?

 

also, that's how my char looks like at the beginning of BG1

 

tnalmfml.png

where exactly can I check the meaning of the values behind the certain characteristics of my character?

 

like for example pick pockets (92)


Edited by Vlan, 06 October 2014 - 03:41 AM.


#10 The Imp

The Imp

    Not good, see EVIL is better. You'll LIVE.

  • Member
  • 5150 posts

Posted 06 October 2014 - 06:19 AM

where exactly can I check the meaning of the values behind the certain characteristics of my character?

You are on the View -tab, if you are looking at the save folder, then you just push the Edit -tab and go to the last line down to find the creature it refers to, and the double click that, it shows you another window, again with the Edit tab you can see all values the character currently has in that view.
Also you can double click on the "Pick pocket bonus (92)" line and see what exactly it does. If the parameter 1 is 5 and Parameter 2 is zero, then it's fine, but if the later is 1(the lines actually have different name according to the opcode, but both lines are under the "power" -line, as that's common to all the opcodes), it could be a reason why the character never gets any higher value, as it sets the value to be 5 every time you level up.

In the unmodified game, the Jester has none of those effects, except two opcode 233 effects and one opcode 251 effect.


Edited by The Imp, 06 October 2014 - 06:51 AM.

Yep, Jarno Mikkola. my Mega Mod FAQ. Use of the BWS, and how to use it(scroll down that post a bit). 
OK, desert dweller, welcome to the sanity, you are free to search for the limit, it's out there, we drew it in the sand. Ouh, actually it was still snow then.. but anyways.


#11 Vlan

Vlan
  • Member
  • 194 posts

Posted 06 October 2014 - 10:46 AM

kwvhc3a5.png

 

Hmh, I've got three unknown parameters. And there even is a -2, which seems to be totally out of place. :clown:


Edited by Vlan, 06 October 2014 - 10:47 AM.


#12 The Imp

The Imp

    Not good, see EVIL is better. You'll LIVE.

  • Member
  • 5150 posts

Posted 06 October 2014 - 11:17 AM

Just switch the "Modifier type" = "Set (1)" to be what ever the number zero is, and it should will fix the whole thing.. after you level up of course. Before that it could be something a bit odd.
Of course this is with the contingency that the spell won't get applied, which erhm, it might.

You might have to --change-log the spell file that the CLABBA03.2da applies the effect. Wisp should know the name. Unless he forgot that the Modifier type is wrong. Or he secretively is very evil. :devil:


Edited by The Imp, 06 October 2014 - 11:29 AM.

Yep, Jarno Mikkola. my Mega Mod FAQ. Use of the BWS, and how to use it(scroll down that post a bit). 
OK, desert dweller, welcome to the sanity, you are free to search for the limit, it's out there, we drew it in the sand. Ouh, actually it was still snow then.. but anyways.


#13 Vlan

Vlan
  • Member
  • 194 posts

Posted 06 October 2014 - 11:23 AM

what number zero?



#14 Wisp

Wisp
  • Modder
  • 1353 posts

Posted 06 October 2014 - 11:31 AM

Yeah, if the modifier type is 1 (set) that would cause your problem. It's 0 (increment) in "vanilla" RR. I would guess one of your other mods has altered RR's spell. Not RR's problem in that case.



#15 Vlan

Vlan
  • Member
  • 194 posts

Posted 06 October 2014 - 11:35 AM

Yeah, if the modifier type is 1 (set) that would cause your problem. It's 0 (increment) in "vanilla" RR. I would guess one of your other mods has altered RR's spell. Not RR's problem in that case.

That worked!

 

Thank you both for your help!!

 

Any idea what mod could have caused that? I posted a weidu.log above.


Edited by Vlan, 06 October 2014 - 11:36 AM.


#16 The Imp

The Imp

    Not good, see EVIL is better. You'll LIVE.

  • Member
  • 5150 posts

Posted 06 October 2014 - 11:40 AM

what number zero?

The picture tells :

346719l.jpg

 

Got ninjaed so bad... .


Edited by The Imp, 06 October 2014 - 11:50 AM.

Yep, Jarno Mikkola. my Mega Mod FAQ. Use of the BWS, and how to use it(scroll down that post a bit). 
OK, desert dweller, welcome to the sanity, you are free to search for the limit, it's out there, we drew it in the sand. Ouh, actually it was still snow then.. but anyways.