View All Donations
Donor Name | Goal Donated | Donation Note | Donation Date | Amount |
---|---|---|---|---|
Salk | Not Available | No donation note left by user. | 18 June 2021 - 10:30 PM | $ 4.52 |
Salk | Not Available | No donation note left by user. | 14 April 2021 - 05:20 AM | $ 9.34 |
Salk | Not Available | No donation note left by user. | 14 July 2020 - 06:05 AM | $ 4.52 |
Salk | Not Available | No donation note left by user. | 04 January 2017 - 05:26 AM | $ 4.52 |
Salk | Not Available | No donation note left by user. | 01 January 2016 - 11:02 PM | $ 4.52 |
Salk | Not Available | No donation note left by user. | 21 June 2015 - 08:45 PM | $ 4.52 |
Salk | Not Available | No donation note left by user. | 28 December 2014 - 07:10 AM | $ 4.53 |
Salk | Not Available | No donation note left by user. | 18 October 2014 - 10:48 AM | $ 4.53 |
Salk | Hosting and bandwidth 2013 | No donation note left by user. | 18 December 2013 - 12:51 AM | $ 4.53 |
Salk | Hosting and bandwidth 2012 | No donation note left by user. | 29 January 2012 - 10:11 PM | $ 4.53 |
Salk | Hosting and bandwidth 2012 | No donation note left by user. | 08 January 2012 - 07:40 PM | $ 4.53 |
Salk | Hosting and bandwidth 2010 | No donation note left by user. | 16 May 2010 - 01:23 PM | $ 5.50 |
Donation Tracker v3.1.0 © 2022 DevFuse